Thursday, June 28, 2012

Hanna* (2011) 9, 9, 10, 28

         I watched this movie on DVD on 6.25.12. There are quite a number of scenes of violence. It's definitely not for the weak stomached. My general impression is very positive. The story is that of a young girl, the titular Hanna, raised to confront the murderous spy types who want her for themselves.
         I referred to this one to a friend of mine as a "Wes Andersen" action film. This quality of writing, pacing, and acting led me toward a 9.5 initially. This compares with 21 Jump Street and The Freebie, but the issue for me, the reason this movie is not all 9.5's, is the ambiguity of the ending. No spoilers here, but the whole of the fates of every character not explicitly killed is completely up in the air. Mind you, lots of death, but there are plenty of ambiguities left at the end. It begs for a sequel by its nonchalance about closure, but one is not imminent. This is terribly damning for me from a wit standpoint.
         I don't want to forget to rave on Saoirse Ronan or the rest of the fantastic cast. Saoirse never seems to let up. After Atonement, The Lovely Bones, and The Way Back, I can say that she is one of the most consistent actresses I've seen in a while. She can be subtle and loudly, violently open within a few breaths. I'll try not to go on and on. She's amazing.
         Eric Bana is also heavily underrated. Hulk was panned despite brilliant performances by him, Jennifer Connolly and Nick Nolte. I also just learned while writing this that he started out as a stand-up comic and had his own sketch comedy show. A man of many talents. I could mention that Cate Blanchett did quite well, but her consistency seems hardly worth mentioning. Tom Hollander and Jessica Barden give very impressive performances for minor characters. Tom is a genuinely scary, even creepy sort of guy in this film. Jessica, playing a spoilt British teenager named Sophie, legitimately steals the show at times.
         As for wisdom, it also takes a hit from the open-ended lack of clarity. The violence with little regard to consequences brings up questions of legitimacy and collateral damage in the attempted right use of violence. That said, it feels good to me, in the same way Inglourious Basterds did. It could have been a 9.5, but so much is left to the imagination.
         Wonder is easily 9.5. I'm avoiding giving it 10 from caution, but it looks fantastic and music is used ingeniously. Music works its quiet magic in contrasting the loud real world with the near-silent snowy woods. Oh, who cares? I'm going to give it a 10 on second thought. It deserves it. Well, I hope anyone who sees it enjoys it and if you studio types read this, My rating could be greatly improved by a sequel.

Tuesday, June 26, 2012

The Trip* (2010) 9.5, 9.5, 9, 28

         I watched this film on Netflix instant on 6.24.12. I'll begin by noting that this film talks a very little bit about sex. I think that The Trip is one of the funniest movies I've seen all year. It is about Steve Coogan, playing himself, and Rob Brydon, a lesser known, though quite talented actor, who is friends with him, going on a tour of northern English restaurants for a magazine. My friend, Cabe, and I have been drooling over this one since the trailer first came out.
         For wit, I gave this one a 9.5. The writing here is so fantastic that I immediately started cross-checking it with 10's like Hamlet, Romeo + Juliet, Away We Go, Casablanca, etc. It did not quite pull a 10 but compares favorably with (500) Days of Summer. Steve and Rob spend a lot of the movie trying to outdo each others impressions of Michael Caine, Sean Connery, and Woody Allen. These provided an abundance of laughs for me, but the acting hits higher moments when things get more serious. When Steve has to talk to his son who drinks too much or Rob and him discuss Steve's ongoing attempt at relationships. It is beyond funny, but does not fail to provide a genuine and convincing narrative of two friends that find each other exhausting, but still care about each other.
         The wisdom is also a 9.5, mostly for the portrayal of the two men's relationships and the difficulties they encounter and how they order their lives. The ending was a concern for me from the beginning, but it was satisfying without everyone living happily-ever-after. Not that I have any problem with happily-ever-after, but it sometimes seems too good to be true. This was again a serious contender for a 10, but fell short on the principle of some ambiguity about the writer's opinion about Steve's lifestyle and parenting.
         The wonder is pretty standard. It seems to have been shot for the mockumentary feel, but it never feels cheap. That said there is little that would put it above To Die For. I've given lower ratings for nothing special, like an 8 for The Vow, but this is nothing special as in I can't put a finger on it, not disappointing. The locations and food probably are the 9. I would definitely suggest this to anyone who likes Steve Coogan or really any British comedy. Also, if you watch and like it, check out Saxondale, a British TV show which has been on Netflix instant.

Saturday, June 23, 2012

My Full List

I mentioned before that I would try to put up a full list of the movies that I have rated before, so that anyone who cares can see how I've rated movies in the past. I do not even know how many movies are here. It is quite a large number. A few notes: the asterisks indicate the number of viewings by me. One is a single watch and two is any plural number.

(500) Days of Summer** (2009) 9.5, 9.5, 9.5, 28.5
2 Days in Paris** (2007) 9, 8.5, 8.5, 26
3:10 to Yuma** (2007) 8.5, 8, 9, 25.5
9** (2009) 8.5, 8.5, 9.5, 26.5
12 Angry Men** (1957) 9, 9.5, 9, 27.5
12 Monkeys** (1995) 9.5, 9, 9.5, 28
12 Years a Slave* (2013) 9.5, 10, 10, 29.5
21 Jump Street** (2012) 9.5, 8, 9, 26.5
22 Jump Street* (2014) 9.25, 8.25, 9, 26.5
25th Hour** (2002) 8.5, 8.5, 8.5, 25.5
28 Days Later** (2002) 9, 9.5, 8.5, 27
28 Weeks Later** (2007) 9, 9, 9, 27
30 Minutes or Less* (2011) 9, 9, 8.5, 26.5
50/50* (2011) 9, 8.5, 8.5, 26
2001: A Space Odyssey* (1968) 9, 6.5, 10, 25.5
A Nous la Liberte* (1931) 9.5, 8.5, 9, 27
A-Team* (2010) 25.5
About a Boy** (2002) 9, 9, 8.5, 26.5
Adaptation** (2002) 10, 7.5, 9.5, 27
Adventureland** (2008) 9, 9, 9, 27
An Affair to Remember** (1957) 9.5, 10, 9.5, 29
The African Queen* (1951) 9, 9.5, 9, 27.5
Alexander and the Terrible, Horrible, No Good, Very Bad Day* (2014) 9.5, 9.5, 9.5, 28.5
Alice in Wonderland* (2010) 9.5, 9, 9.5, 28
All Is Lost* (2013) 9.5, 9, 9.5, 28
Amazing Grace* (2006) 8, 10, 8, 26
The Amazing Spider-Man* (2012) 9, 9.5, 9, 27.5
American Gangster* (2007) 8.5, 8.5, 8.5, 25.5
American Hustle* (2013) 9.5, 9.25, 9.25, 28
American History X** (1998) 8, 9.5, 8.5, 26
Amistad* (1997) 7.5, 9.5, 8, 25
Annie Hall** (1977) 10, 6.5, 8.5, 25
Another Earth* (2011) 9.5, 9.5, 9.5, 28.5
Argo* (2012) 8, 8.5, 9.5, 26
Arn: the Knight Templar* (2007) 9, 9.5, 9, 27.5
Artois the Goat* (2009) 8, 10, 9, 27
As You Like It* (2006) 8.5, 8, 8, 24.5
The Assassination of Jesse James by the Coward Robert Ford* (2007) 8.5, 8.5, 8.5, 25.5
August Rush** (2007) 8.25, 9.25, 9.5, 27
Australia** (2008) 9, 9.5, 9, 27.5
Away We Go** (2009) 10, 9.5, 10, 29.5
Baghead* (2008) 8.5, 8.5, 9, 26
Ballet Shoes* (2007) 8, 9, 9, 26
Le Ballon Rouge* (1956) 9, 9, 9.5, 27.5
The Band's Visit* (2007) 9.25, 8.75, 9, 27
Barry Munday* (2010) 9, 9.5, 8.5, 27
Batman Begins** (2005) 8, 9, 9, 26
Battle: Los Angeles* (2010) 9.5, 10, 9.5, 29
Be Kind Rewind* (2008) 9, 8.5, 9.5, 27
A Beautiful Mind** (2001) 9.75, 9.5, 9.75, 29
The Beaver* (2011) 9.5, 8.5, 9, 27
Becket** (1964) 8, 10, 8, 26
Before the Devil Knows You’re Dead* (2007) 8.5, 8.5, 8.5, 25.5
Beginners* (2012) 9.75, 8.75, 9.5, 28
Bella* (2006) 7.5, 9.5, 8.5, 25.5
La Belle et la Bete* (1946) 9, 9, 9, 27
Ben-Hur** (1959) 9, 9.5, 10, 28.5
Best in Show* (2000) 9.5, 8, 8.5, 26
Big** (1988) 9.5, 9.5, 9, 28
The Big Kahuna** (2000) 9, 8.5, 8.5, 26
The Big Lebowski** (1998) 9.5, 7, 8, 24.5
Birthday Girl* (2001) 9, 8.5, 9, 26.5
Black Dynamite** (2009) 9.5, 8.5, 9, 27
Black Swan* (2010) 9.5, 7.5, 10, 27
Blue Jasmine* (2013) 9.5, 9.75, 8.75, 28
Bottle Rocket** (1996) 8.5, 9, 8.5, 26
The Boxer** (1997) 8.5, 9.5, 8, 26
Boy* (2012) 9, 9.5, 9, 27.5
Boy A* (2007) 8.5, 9, 8, 25.5
Braveheart** (1996) 8, 8.5, 8.5, 25
Brick** (2005) 9, 8.5, 8.5, 26
Broken English** (2007) 9, 9.5, 9, 27.5
The Brothers Bloom** (2008) 9.5, 9, 9, 27.5
Burma VJ* (2008) 9, 9.5, 9.5, 28
Burn After Reading* (2008) 9, 8.5, 8, 25.5
Das Cabinet des Dr. Caligari* (1920) 8.5, 9, 8, 25.5
Casablanca** (1942) 10, 9.5, 9.5, 29
The Cassidy Kids* (2006) 9, 8.5, 8, 25.5
Catch Me If You Can** (2002) 8, 9, 7.5, 24.5
Catfish** (2010) 9, 9, 9.5, 27
Changeling* (2008) 8.5, 9.5, 9, 27
Charlie and the Chocolate Factory** (2005) 8.5, 9.5, 9, 27
Charlie Wilson's War* (2007) 8, 9, 9, 26
Children of Men** (2006) 8.5, 9, 10, 27.5
Cinderella Man** (2005) 8, 8.5, 8, 24.5
City Lights* (1931) 9.5, 9.5, 9, 28
City of God* (2002) 8.5, 9, 9.5, 27
Clue* (1985) 9.5, 8, 9, 26.5
College* (1927) 9, 9.5, 9, 27.5
Confessions of a Dangerous Mind** (2002) 9, 8, 8, 25
Crazy, Stupid, Love* (2011) 9.5, 9.5, 9.5, 28.5
CSA: Confederate States of America* (2003) 9, 9.5, 9, 27.5
The Curious Case of Benjamin Button** (2008) 9.5, 9, 10, 28.5
Dan in Real Life* (2007) 27.5
A Dangerous Method* (2011) 9.5, 9.5, 9, 28
Dare mo Shiranai* (2004) 9, 9, 9, 27
The Dark Knight** (2008) 9.5, 9.5, 9.5, 28.5
The Dark Knight Rises* (2012) 9.75, 9.75, 10, 29.5
The Day the Earth Stood Still* (1951) 8, 9.5, 8, 25.5
The Departed** (2006) 9.5, 9, 9, 27.5
The Devil and Daniel Johnston* (2005) 9, 8.5, 8.5, 26
The Devil and Miss Jones* (1941) 8.5, 8.5, 8.5, 25.5
Le Diner de Cons* (1998) 7.5, 8.5, 9.5, 24.5
The Dirty Dozen** (1967) 8.5, 8, 8.5, 25
Django* (1966) 8, 8.5, 9, 25.5
Dogville** (2003) 9, 10, 9.5, 28.5
Don Jon* (2013) 9, 9, 9, 27
Doubt* (2008) 8.5, 8.5, 9, 26
Drive* (2011) 9.5, 8.5, 8, 26
Eagle vs. Shark** (2007) 9.5, 8.5, 10, 28
Eastern Promises* (2007) 9, 9.5, 9, 27.5
Eichmann* (2007) 8.5, 9, 9, 26.5
Elf** (2003) 9.5, 9.25, 9.5, 28.25
Encounters at the End of the World* (2007) 9, 8.5, 10, 27.5
The English Patient* (1996) 9.5, 9, 9, 27.5
Enron: The Smartest Guys in the Room* (2005) 8.5, 9.5, 8.5, 26.5
The Escapist* (2008) 9, 9.5, 9.5, 28
Eternal Sunshine of the Spotless Mind** (2004) 9.5, 10, 9.5, 29
Evil Dead* (2013) 9, 8.5, 10, 27.5
Expelled: No Intelligence Allowed* (2008) 8.5, 9, 8.5, 26
Facing Ali* (2009) 8.5, 8.5, 9, 26
Far and Away** (1992) 7.5, 9, 9, 25.5
Fargo** (1996) 8.5, 8, 8, 24.5
Faust* (1926) 8, 7.5, 9, 24.5
The Fiddler on the Roof* (1971) 9, 9, 9.5, 27.5
Fight Club* (1999) 28
The Fighter** (2010) 9, 9, 9.5, 27.5
First Blood* (1982) 9, 8.5, 9.5, 27
A Fistful of Dollars* (1964) 8.5, 8.5, 8, 25
Five Minutes of Heaven* (2009) 8.5, 9, 8.5, 26
Flame & Citron* (2008) 8.5, 9, 8.5, 26
Flashbacks of a Fool* (2008) 8, 9, 8.5, 25.5
Flipped* (2010) 8, 10, 8.5, 26.5
The Foot Fist Way* (2006) 9, 9, 9, 27
Forget Paris** (1995) 9.5, 9.75, 9.25, 28.5
For a Few Dollars More* (1965) 8.5, 7.5, 8.5, 24.5
The Freebie* (2010) 9.5, 9.5, 9, 28
Fright Night* (2011) 9.5, 9, 9.5, 28
Frost/Nixon* (2008) 9, 8.5, 8.5, 26
Fury* (2014) 9.5, 9, 9.5, 28
Garden State** (2004) 9.5, 9, 9, 27.5
Gattaca* (1997) 8, 9.5, 8.5, 26
Gentleman’s Agreement** (1947) 8.5, 9, 8, 25.5
Get Low* (2009) 9, 9, 9, 27
The Girl with the Dragon Tattoo* (2011) 9.5, 8.5, 9, 27
Godzilla* (2014) 9, 9.25, 9.5, 27.75
The Gold Rush* (1925) 9.5, 9.5, 9, 28
Gone Baby Gone* (2007) 8.5, 10, 8.5, 27
Good* (2008) 9, 10, 8.5, 27.5
The Good, the Bad, and the Ugly* (1966), 8, 7.5, 9, 24.5
A Good Year* (2006) 8.5, 9, 7.5, 25
Gran Torino (2008) 9, 9, 9, 27
La Grande Illusion* (1937) 9.5, 9.5, 9, 28
The Great McGinty* (1940) 8, 8.5, 7.5, 24
The Greatest* (2009) 9, 9.5, 9, 27.5
The Guard* (2011) 9.5, 8.5, 9.5, 27.5
The Guardians of the Galaxy* (2014) 8.75, 9.25, 9.75, 27.75
Hamlet* (1996) 10, 7.5, 8.5, 26
Hamlet* (2009) 10, 8, 9.5, 27.5
Hanna* (2011) 9, 9, 10, 28
The Help* (2011) 9.5, 10, 9, 28.5
Henry Poole Is Here* (2008) 9, 10, 9, 28
Hesher* (2010) 9.5, 8.5, 9.5, 27
High Noon* (1952) 10, 10, 9.5, 29.5
The Hobbit: An Unexpected Journey* (2012) 7.5, 8.5, 9.5, 25.5
Holy Rollers* (2010) 9, 9.5, 9, 27.5
How to Kill Your Neighbor’s Dog* (2001) 8.5, 8.5, 8, 25
How to Marry a Millionaire* (1953) 9.25, 9.5, 9.5, 28.25
Hugo* (2011) 9.5, 9.5, 9.5, 28.5
The Hurricane* (1999) 8.5, 9, 8.5, 26
I Can Get It for You Wholesale* (1951) 9, 9.5, 9, 27.5
I Love You, Man* (2009) 9, 8.5, 9, 26.5
I Sell the Dead* (2008) 9, 8, 9.5, 26.5
The Ides of March* (2011) 7.5, 7.5, 9, 24
Ikiru** (1952) 8, 9.5, 8, 26.5
In Bruges** (2008) 9.5, 9.5, 9.5, 28.5
In the Name of the Father (1993) 9, 9, 9, 27
Inception** (2010) 9.5, 9, 10, 28.5
The Incredible Hulk* (2008) 8.5, 8.5, 9, 26
L’Inferno* (1914) 9, 9.5, 8.5, 27
The Informant!* (2009) 9.5, 9, 9, 27.5
Inglourious Basterds** (2009) 10, 9.5, 9.5, 29
Inside Man** (2006) 9.5, 9, 9.5, 28
Intermission* (2003) 9, 9, 8.5, 26.5
Interstellar* (2014) 9.25, 9.75, 9.75, 28.75
Iron Man 3* (2013) 9, 9, 9.5, 27.5
Is Anybody There?* (2008) 8.5, 8.5, 8.5, 25.5
It’s a Wonderful Life** (1946) 9, 10, 8.5, 26.5
It’s All about Love** (2003) 8, 10, 9, 27
Jack Goes Boating* (2010) 9, 9.5, 9, 27.5
Jaws*(1975) 9.5, 9.5, 10, 29
JCVD* (2008) 9, 8.5, 9.5, 27
Jeff, Who Lives at Home* (2011) 9, 9, 9, 27
La Jetée* (1962) 9.5, 9.5, 9.75, 28.75
JFK* (1991) 8, 9, 7.5, 24.5
John Rabe* (2009) 9, 10, 9, 28
Joyeux Noel** (2005) 9.25, 10, 9.5, 28.75
Juno** (2007) 9.5, 8.5, 9, 27
Kadosh* (1999) 9, 8, 8.5, 25.5
King of California* (2007) 8.5, 8.5, 8, 25
Kiss Kiss, Bang Bang** (2005) 9.5, 8, 9, 26.5
Kisses* (2008) 9, 9, 9, 27
The Kite Runner* (2007) 8, 9.5, 8, 25.5
Lars and the Real Girl** (2007) 9, 9.5, 9, 27.5
Last Chance Harvey* (2008) 8.5, 9, 8.5, 26
The Last King of Scotland* (2006) 9.5, 8.5, 8.5, 26
Last Night** (2010) 8.5, 7.5, 9, 25
Lat den Ratte Komma In* (2008) 9.5, 9.5, 9.5, 28.5
Layer Cake* (2004) 7, 8.5, 8.5, 24
The Life Aquatic with Steve Zissou** (2004) 9.75, 9, 9.5, 28.25
Little Miss Sunshine** (2006) 9, 8.5, 9, 26.5
Live Free or Die Hard* (2007) 9, 9.5, 9.5, 28
Looper* (2012) 9.5, 10, 9.5, 29
The Lovely Bones* (2010) 9, 8.5, 9, 26.5
The Machinist** (2004) 8.5, 9.5, 9.5, 27.5
Malcolm X** (1992) 9.5, 9.5, 9, 28
Mammoth* (2009) 9, 8, 8.5, 25.5
Man on the Moon** (1999) 8.5, 8.5, 9, 26
The Man with the Golden Arm* (1955) 9, 9, 9, 27
Margot at the Wedding** (2007) 9, 8.5, 8.5, 26
Martha Marcy May Marlene* (2011) 8.75, 9.5, 9.75, 28
The Master* (2012) 9.5, 9, 9.5, 28
Match Point (2005)** 9.5, 7, 8.5, 25
Max* (2002) 8.5, 8, 8, 24.5
Mean Creek* (2004) 9, 9, 8, 26
Mesrine: Part 1: Killer Instinct* (2008) 9.5, 8, 9, 26.5
Michael Clayton* (2007) 8.5, 9, 8.5, 26
Michael Collins** (1996) 8.5, 9, 9, 26.5
The Mindscape of Alan Moore* (2003) 9, 9.5, 8, 26.5
Miracle at St. Anna* (2008) 9.5, 9, 9, 27.5
Les Misérables* (2012) 9, 9.5, 9.5, 28
Modern Times** (1936) 9.5, 9.5, 9, 28
Moneyball** (2011) 9.5, 9.75, 9.5, 28.75
Monsters* (2010) 9, 8.5, 9, 26.5
Moonrise Kingdom* (2012) 9, 9.5, 10, 28.5
Mou gaan Dou* (2002) 9.5, 8.5, 9.5, 27.5
The Mouse that Roared* (1959) 9, 9.5, 9, 27.5
Mr. Smith Goes to Washington* (1939) 8.5, 10, 9, 27.5
Munich* (2005) 8.5, 9.5, 9, 27
Munyurangabo* (2007) 9, 9.5, 9, 27.5
Murderball* (2005) 8.5, 9.5, 9, 27
The Navigator* (1924) 9, 9.5, 9, 27.5
Nebraska* (2013) 9, 9, 9, 27
Nice Guy Johnny* (2010) 9, 10, 9, 28
Nick and Norah’s Infinite Playlist (2008) 9, 8.5, 9, 26.5
Nine* (2009) 9, 9, 9.5, 27.5
No Country for Old Men** (2007) 9, 8.5, 9.5, 27
Nosferatu, eine Symphonie des Grauens (1922) 8.5, 8.5, 9, 26
Observe and Report* (2009) 9.5, 6.5, 9, 25
Once* (2007) 9, 9.5, 9, 27.5
The Only Good Indian* (2009) 8, 9.5, 8.5, 26
OSS 117: Cairo, Nest of Spies* (2006) 8.5, 9, 8.5, 26
OSS 117: Lost in Rio* (2009) 9, 8.5, 8.5, 26
The Other Guys** (2010) 10, 10, 9.5, 29.5
Our Idiot Brother* (2011) 9, 9, 9, 27
The Outlaw Josey Wales* (1976) 9, 9.5, 9, 27.5
The Painted Veil* (2006) 9, 8, 9, 26
Panique au Village** (2009) 10, 9, 10, 29
Paper Man* (2009) 9, 9, 8.5, 26.5
The Passion of the Christ** (2004) 9, 9, 9, 27
The Phantom of the Opera** (2005) 7.5, 8.5, 9.5, 25.5
Phoebe in Wonderland* (2009) 9, 9.5, 9, 27.5
Pi: Faith in Chaos* (1998) 9, 8, 10, 27
Ping Pong Playa* (2007) 9, 8.5, 8.5, 26
Police, Adjective* (2009) 9, 8, 8.5, 25.5
The Prestige** (2006) 8.5, 9, 9.5, 27
Pride and Glory* (2008) 9, 9, 8.5, 26.5
Pride and Prejudice** (2005) 9, 9, 9, 27
Primer** (2003) 9, 9, 9.5, 27.5
The Princess Bride** (1987) 9.5, 9.5, 10, 29
Un Prophete* (2009) 10, 8, 9.5, 27
Public Enemies* (2009) 9, 8, 8.5, 25.5
Punch Drunk Love** (2002) 9.5, 9.5, 10, 29
Quantum of Solace* (2008) 9, 9.5, 9, 27.5
Rabbit Hole* (2010) 9.5, 9.5, 9.5, 28.5
Rachel Getting Married* (2008) 9, 8.5, 9.5, 27
Ran* (1985) 9, 9.5, 9, 27.5
The Reader* (2008) 9, 9, 9, 27
Real Time* (2008) 8, 8.5, 8, 24.5
Redbelt** (2008) 9.5, 10, 9, 28.5
Red Cliff* (2010) 9.5, 9.5, 9.5, 28.5
Red Dawn* (1984) 9, 9.5, 9, 27.5
Reservation Road* (2007) 9, 9.5, 9, 27.5
Resurrecting the Champ* (2007) 8.5, 10, 9, 27.5
Robin Hood** (1973) 8.5, 10, 9, 27.5
Robin Hood** (2010) 8.5, 8.5, 8.5, 25.5
To Rome with Love* (2012) 8.5, 7, 8.5, 24
Romeo + Juliet** (1996) 9.5, 9, 9.5, 28
Romulus, My Father* (2007) 8.5, 9.5, 9, 27
Rope** (1948) 9, 9.5, 9, 27.5
The Royal Tenenbaums** (2001) 10, 9, 9.5, 28.5
Ruby Sparks* (2012) 9.5, 10, 9, 28.5
Run, Fat Boy, Run (2008) 8.5, 8.5, 9, 26
Rushmore** (1998) 9.5, 8.5, 8.5, 26.5
Saving Private Ryan* (1998) 8.5, 8.5, 9, 26
Schindler’s List** (1993) 9.5, 10, 9.5, 29
La Science des Reves** (2006) 9.5, 9, 10, 28.5
Scott Walker: 30 Century Man* (2006) 8.5, 9, 10, 27.5
The Secret Lives of Dentists* (2002) 8.5, 7.5, 8.5, 24.5
Sense & Sensibility* (1995) 9.5, 9.5, 8.75, 27.75
A Serious Man** (2009) 9.5, 9.5, 9.5, 28.5
The Set-Up* (1949) 9.5, 9.5, 9, 28
Seven Psychopaths* (2012) 9.5, 9.5, 9.5, 28.5
Shakespeare In Love** (1998) 9, 8, 9.5, 26.5
The Shawshank Redemption** (1994) 9, 9, 9, 27
She Wore a Yellow Ribbon** (1949) 9, 8.5, 9, 26.5
Sherlock Holmes: A Game of Shadows* (2011) 9, 9, 9.5, 27.5
Silver Linings Playbook* (2012) 9.5, 9, 9.5, 28
Silverado* (1985) 9, 8, 8.5, 25.5
Sin City** (2005) 9.5, 7.5, 10, 27
Skyfall* (2012) 9.5, 9.5, 9, 28
Slumdog Millionaire** (2008) 9.5, 10, 9.5, 29
Smart People* (2008) 8.5, 8, 8, 24.5
Snatch** (2001) 9.5, 7.5, 9, 26
Snow Angels* (2007) 24.5
Somewhere* (2010) 9, 9.5, 9.5, 28
Son of Rambow* (2007) 9.5, 9.5, 9.5, 28.5
Special* (2005) 9.5, 9.5, 9.5, 28.5
Speed Racer* (2008) 8.5, 9, 9.5, 27
The Star Chamber** (1983) 8.5, 8, 8.5, 25
Star Trek** (2009) 8.5, 8.5, 9.5, 26.5
Star Trek into Darkness* (2013) 9, 8, 9.5, 26.5
Submarine* (2010) 9, 8, 9, 26
Sukiyaki Western Django* (2007) 9, 8.5, 10, 27.5
Sunshine Cleaning** (2008) 9, 9.5, 9, 27.5
Superman Returns** (2006) 8, 8.5, 8.5, 25
Sweeney Todd: Demon Barber of Fleet Street* (2007) 8, 8.5, 8, 24.5
Swingers** (1996) 9.25, 9.25, 8.75, 27.25
Synecdoche, New York* (2008) 9, 8.5, 10, 27.5
Terminator: Salvation (2009) 9, 9, 9, 27
There Will Be Blood** (2007) 9.5, 9, 10, 28.5
Time of Favor* (2000) 8.5, 8.5, 8.5, 25.5
The Time Traveler’s Wife* (2009) 9, 9.5, 9, 27.5
To Catch a Thief** (1955) 9.5, 9, 9.5, 28
To Die For* (1995) 8.5, 9.5, 9, 27
The Tourist* (2010) 9.5, 8.5, 9.5, 27.5
Tree of Life* (2011) 9, 8.5, 10, 27.5
The Trip* (2010) 9.5, 9.5, 9, 28
Tron* (1982) 8.5, 9.5, 10, 28
True Grit** (2010) 9.5, 9.5, 9.5, 28.5
Unbreakable* (2000) 28
Uncertainty* (2009) 8.5, 8.5, 9, 26
The Untouchables* (1987) 8.5, 9, 8.5, 26
V for Vendetta** (2006) 9, 9, 9, 27
Valkyrie* (2008) 9, 9.5, 9, 27.5
Vals im Bashir* (2008) 8, 8, 9.5, 25.5
Vanilla Sky* 8.5, 9, 9, 26.5
Vertigo** (1958) 7.5, 8, 9, 24.5
The Virgin Suicides** (1999) 8.5, 8, 8.5, 25
The Vow* (2012) 8, 9.5, 8, 25.5
The Wackness* (2008) 24
WALL-E** (2008) 9.5, 9.5, 10, 29
Warrior* (2011) 9, 8.5, 9, 26.5
Watchmen* (2009) 9, 8, 9, 26
We Own the Night* (2007) 9, 8.5, 8.5, 26
What Maisie Knew* (2012) 9.5, 9.5, 9.25, 28.25
Whip It* (2009) 9.5, 9, 9, 27.5
The Wind That Shakes the Barley** (2006) 8, 8, 8, 24
Winter’s Bone* (2010) 9.5, 9, 9, 27.5
The Wolverine* (2013) 9, 9.5, 9.5, 28
The World's End* (2013) 9.75, 9.25, 9.5, 28.5
World's Greatest Dad* (2009) 9.5, 7, 8.5, 25
Zero Dark Thirty* (2013) 9.5, 10, 9, 28.5