My Full List


I mentioned before that I would try to put up a full list of the movies that I have rated before, so that anyone who cares can see how I've rated movies in the past. I do not even know how many movies are here. It is quite a large number. A few notes: the asterisks indicate the number of viewings by me. One is a single watch and two is any plural number.


(500) Days of Summer** (2009) 9.5, 9.5, 9.5, 28.5
2 Days in Paris** (2007) 9, 8.5, 8.5, 26
3:10 to Yuma** (2007) 8.5, 8, 9, 25.5
9** (2009) 8.5, 8.5, 9.5, 26.5
12 Angry Men** (1957) 9, 9.5, 9, 27.5
12 Monkeys** (1995) 9.5, 9, 9.5, 28
21 Jump Street** (2012) 9.5, 8, 9, 26.5
25th Hour** (2002) 8.5, 8.5, 8.5, 25.5
28 Days Later** (2002) 9, 9.5, 8.5, 27
28 Weeks Later** (2007) 9, 9, 9, 27
30 Minutes or Less* (2011) 9, 9, 8.5, 26.5
50/50* (2011) 9, 8.5, 8.5, 26
2001: A Space Odyssey* (1968) 9, 6.5, 10, 25.5
A Nous la Liberte* (1931) 9.5, 8.5, 9, 27
About a Boy** (2002) 9, 9, 8.5, 26.5
About Schmidt* (2002) 8.5, 7.5, 7.5, 23.5
Adaptation** (2002) 10, 7.5, 9.5, 27
Adventureland** (2008) 9, 9, 9, 27
An Affair to Remember** (1957) 9.5, 10, 9.5, 29
The African Queen* (1951) 9, 9.5, 9, 27.5
Airplane!** (1980) 8.5, 7, 8, 23.5
Alice in Wonderland* (2010) 9.5, 9, 9.5, 28
All the Pretty Horses** (2000) 8, 8, 7, 23
Amazing Grace* (2006) 8, 10, 8, 26
The Amazing Spider-Man* (2012) 9, 9.5, 9, 27.5
American Gangster* (2007) 8.5, 8.5, 8.5, 25.5
American History X** (1998) 8, 9.5, 8.5, 26
Amistad* (1997) 7.5, 9.5, 8, 25
Annie Hall** (1977) 10, 6.5, 8.5, 25
Another Earth* (2011) 9.5, 9.5, 9.5, 28.5
Argo* (2012) 8, 8.5, 9.5, 26
Arn: the Knight Templar* (2007) 9, 9.5, 9, 27.5
Artois the Goat* (2009) 8, 10, 9, 27
As You Like It* (2006) 8.5, 8, 8, 24.5
The Assassination of Jesse James by the Coward Robert Ford* (2007) 8.5, 8.5, 8.5, 25.5
August Rush* (2007) 8.5, 9.5, 9.5, 27.5
Australia** (2008) 9, 9.5, 9, 27.5
Away We Go** (2009) 10, 9.5, 10, 29.5
Baghead* (2008) 8.5, 8.5, 9, 26
Ballet Shoes* (2007) 8, 9, 9, 26
Le Ballon Rouge* (1956) 9, 9, 9.5, 27.5
Barry Munday* (2010) 9, 9.5, 8.5, 27
Batman Begins** (2005) 8, 9, 9, 26
Battle: Los Angeles* (2010) 9.5, 10, 9.5, 29
Be Kind Rewind* (2008) 9, 8.5, 9.5, 27
The Beaver* (2011) 9.5, 8.5, 9, 27
Becket** (1964) 8, 10, 8, 26
Before the Devil Knows You’re Dead* (2007) 8.5, 8.5, 8.5, 25.5
Beginners* (2012) 9.5, 8.5, 9.5, 27.5
Bella* (2006) 7.5, 9.5, 8.5, 25.5
La Belle et la Bete* (1946) 9, 9, 9, 27
Ben-Hur** (1959) 9, 9.5, 10, 28.5
Best in Show* (2000) 9.5, 8, 8.5, 26
Big** (1988) 9.5, 9.5, 9, 28
The Big Kahuna** (2000) 9, 8.5, 8.5, 26
The Big Lebowski** (1998) 9.5, 7, 8, 24.5
Birth** (1994) 8, 7, 8, 23
Birthday Girl* (2001) 9, 8.5, 9, 26.5
Black Dynamite** (2009) 9.5, 8.5, 9, 27
Black Swan* (2010) 9.5, 7.5, 10, 27
Bottle Rocket** (1996) 8.5, 9, 8.5, 26
The Boxer** (1997) 8.5, 9.5, 8, 26
Boy* (2012) 9, 9.5, 9, 27.5
Boy A* (2007) 8.5, 9, 8, 25.5
The Boys from Brazil** (1978) 7.5, 8.5, 7.5, 23.5
Braveheart** (1996) 8, 8.5, 8.5, 25
Brick** (2005) 9, 8.5, 8.5, 26
Broken English** (2007) 9, 9.5, 9, 27.5
The Brothers Bloom** (2008) 9.5, 9, 9, 27.5
Burma VJ* (2008) 9, 9.5, 9.5, 28
Burn After Reading* (2008) 9, 8.5, 8, 25.5
Das Cabinet des Dr. Caligari* (1920) 8.5, 9, 8, 25.5
Casablanca** (1942) 10, 9.5, 9.5, 29
The Cassidy Kids* (2006) 9, 8.5, 8, 25.5
Catch Me If You Can** (2002) 8, 9, 7.5, 24.5
Catfish** (2010) 9, 9, 9.5, 27
Changeling* (2008) 8.5, 9.5, 9, 27
Charlie and the Chocolate Factory** (2005) 8.5, 9.5, 9, 27
Charlie Wilson's War (2007) 8, 9, 9, 26
Children of Men** (2006) 8.5, 9, 10, 27.5
Choke* (2008) 8.5, 6.5, 8, 23
Cinderella Man** (2005) 8, 8.5, 8, 24.5
City Lights* (1931) 9.5, 9.5, 9, 28
City of God* (2002) 8.5, 9, 9.5, 27
Clue* (1985) 9.5, 8, 9, 26.5
College* (1927) 9, 9.5, 9, 27.5
Confessions of a Dangerous Mind** (2002) 9, 8, 8, 25
Crazy, Stupid, Love* (2011) 9.5, 9.5, 9.5, 28.5
CSA: Confederate States of America* (2003) 9, 9.5, 9, 27.5
The Curious Case of Benjamin Button** (2008) 9.5, 9, 10, 28.5
A Dangerous Method* (2011) 9.5, 9.5, 9, 28
Dare mo Shiranai* (2004) 9, 9, 9, 27
The Dark Knight** (2008) 9.5, 9.5, 9.5, 28.5
The Dark Knight Rises* (2012) 10, 10, 10, 30
The Day the Earth Stood Still* (1951) 8, 9.5, 8, 25.5
Death to Smoochy** (2002) 7.5, 9 ,6.5, 23
The Departed** (2006) 9.5, 9, 9, 27.5
The Devil and Daniel Johnston* (2005) 9, 8.5, 8.5, 26
The Devil and Miss Jones* (1941) 8.5, 8.5, 8.5, 25.5
Le Diner de Cons (1998) 7.5, 8.5, 9.5, 24.5
The Dirty Dozen** (1967) 8.5, 8, 8.5, 25
Django* (1966) 8, 8.5, 9, 25.5
Dogville** (2003) 9, 10, 9.5, 28.5
Doubt (2008) 8.5, 8.5, 9, 26
Drive* (2011) 9.5, 8.5, 8, 26
Eagle vs. Shark** (2007) 9.5, 8.5, 10, 28
Eastern Promises* (2007) 9, 9.5, 9, 27.5
Eichmann* (2007) 8.5, 9, 9, 26.5
Encounters at the End of the World* (2007) 9, 8.5, 10, 27.5
The English Patient* (1996) 9.5, 9, 9, 27.5
Enron: The Smartest Guys in the Room* (2005) 8.5, 9.5, 8.5, 26.5
The Escapist* (2008) 9, 9.5, 9.5, 28
Eternal Sunshine of the Spotless Mind** (2004) 9.5, 10, 9.5, 29
Expelled: No Intelligence Allowed* (2008) 8.5, 9, 8.5, 26
Facing Ali* (2009) 8.5, 8.5, 9, 26
Far and Away** (1992) 7.5, 9, 9, 25.5
Fargo** (1996) 8.5, 8, 8, 24.5
Faust* (1926) 8, 7.5, 9, 24.5
Ferris Bueller’s Day Off** (1986) 8.5, 6.5, 7.5, 22.5
The Fiddler on the Roof (1971) 9, 9, 9.5, 27.5
The Fighter** (2010) 9, 9, 9.5, 27.5
First Blood* (1982) 9, 8.5, 9.5, 27
A Fistful of Dollars* (1964) 8.5, 8.5, 8, 25
Five Minutes of Heaven* (2009) 8.5, 9, 8.5, 26
Flame & Citron* (2008) 8.5, 9, 8.5, 26
Flashbacks of a Fool* (2008) 8, 9, 8.5, 25.5
Flipped* (2010) 8, 10, 8.5, 26.5
The Foot Fist Way* (2006) 9, 9, 9, 27
For a Few Dollars More* (1965) 8.5, 7.5, 8.5, 24.5
The Freebie* (2010) 9.5, 9.5, 9, 28
Fright Night* (2011) 9.5, 9, 9.5, 28
Frost/Nixon* (2008) 9, 8.5, 8.5, 26
Garden State** (2004) 9.5, 9, 9, 27.5
Gattaca* (1997) 8, 9.5, 8.5, 26
Gentleman’s Agreement** (1947) 8.5, 9, 8, 25.5
Get Low* (2009) 9, 9, 9, 27
The Girl with the Dragon Tattoo* (2011) 9.5, 8.5, 9, 27
The Gold Rush* (1925) 9.5, 9.5, 9, 28
Gone Baby Gone* (2007) 8.5, 10, 8.5, 27
Good* (2008) 9, 10, 8.5, 27.5
The Good, the Bad, and the Ugly* (1966), 8, 7.5, 9, 24.5
A Good Year* (2006) 8.5, 9, 7.5, 25
Gran Torino (2008) 9, 9, 9, 27
La Grande Illusion* (1937) 9.5, 9.5, 9, 28
The Great McGinty* (1940) 8, 8.5, 7.5, 24
The Greatest* (2009) 9, 9.5, 9, 27.5
The Guard* (2011) 9.5, 8.5, 9.5, 27.5
Hamlet* (1996) 10, 7.5, 8.5, 26
Hamlet* (2009) 10, 8, 9.5, 27.5
Hanna* (2011) 9, 9, 10, 28
The Help* (2011) 9.5, 10, 9, 28.5
Henry Poole Is Here* (2008) 9, 10, 9, 28
Hesher* (2010) 9.5, 8.5, 9.5, 27
High Noon* (1952) 10, 10, 9.5, 29.5
The Hobbit: An Unexpected Journey* (2012) 7.5, 8.5, 9.5, 25.5
Holy Rollers* (2010) 9, 9.5, 9, 27.5
Hot Rod* (2007) 7.5, 8.5, 7.5, 23.5
How to Kill Your Neighbor’s Dog* (2001) 8.5, 8.5, 8, 25
Hugo* (2011) 9.5, 9.5, 9.5, 28.5
The Hurricane* (1999) 8.5, 9, 8.5, 26
I Can Get It for You Wholesale* (1951) 9, 9.5, 9, 27.5
I Love You, Man* (2009) 9, 8.5, 9, 26.5
I Sell the Dead* (2008) 9, 8, 9.5, 26.5
The Ides of March* (2011) 7.5, 7.5, 9, 24
Ikiru** (1952) 8, 9.5, 8, 26.5
In Bruges** (2008) 9.5, 9.5, 9.5, 28.5
In the Name of the Father (1993) 9, 9, 9, 27
Inception** (2010) 9.5, 9, 10, 28.5
The Incredible Hulk* (2008) 8.5, 8.5, 9, 26
L’Inferno* (1914) 9, 9.5, 8.5, 27
The Informant!* (2009) 9.5, 9, 9, 27.5
Inglourious Basterds** (2009) 10, 9.5, 9.5, 29
Inside Man** (2006) 9.5, 9, 9.5, 28
Intermission* (2003) 9, 9, 8.5, 26.5
Iron Man 3* (2013) 9, 9, 9.5, 27.5
Is Anybody There?* (2008) 8.5, 8.5, 8.5, 25.5
It’s a Wonderful Life** (1946) 8.5, 10, 8, 26.5
It’s All about Love** (2003) 8, 10, 9, 27
Jack Goes Boating* (2010) 9, 9.5, 9, 27.5
Jaws**(1975) 9.5, 9.5, 10, 29
JCVD* (2008) 9, 8.5, 9.5, 27
JFK* (1991) 8, 9, 7.5, 24.5
John Rabe* (2009) 9, 10, 9, 28
Juno** (2007) 9.5, 8.5, 9, 27
Kadosh* (1999) 9, 8, 8.5, 25.5
King of California* (2007) 8.5, 8.5, 8, 25
Kingdom of Heaven** (2005) 7, 8, 8, 23
Kiss Kiss, Bang Bang** (2005) 9.5, 8, 9, 26.5
Kisses* (2008) 9, 9, 9, 27
The Kite Runner* (2007) 8, 9.5, 8, 25.5
Lars and the Real Girl** (2007) 9, 9.5, 9, 27.5
Last Chance Harvey* (2008) 8.5, 9, 8.5, 26
The Last King of Scotland* (2006) 9.5, 8.5, 8.5, 26
Last Night** (2010) 8.5, 7.5, 9, 25
Lat den Ratte Komma In* (2008) 9.5, 9.5, 9.5, 28.5
Layer Cake* (2004) 7, 8.5, 8.5, 24
The Life Aquatic with Steve Zissou** (2004) 9.5, 8.5, 9.5, 27.5
Little Miss Sunshine** (2006) 9, 8.5, 9, 26.5
Live Free or Die Hard* (2007) 9, 9.5, 9.5, 28
Looper* (2012) 9.5, 10, 9.5, 29
The Lovely Bones* (2010) 9, 8.5, 9, 26.5
Lucky Number Slevin** (2006) 8.5, 6.5, 8.5, 23.5
The Machinist** (2004) 8.5, 9.5, 9.5, 27.5
Malcolm X** (1992) 9.5, 9.5, 9, 28
Mammoth* (2009) 9, 8, 8.5, 25.5
The Man with the Golden Arm* (1955) 9, 9, 9, 27
Margot at the Wedding** (2007) 9, 8.5, 8.5, 26
The Master* (2012) 9.5, 9, 9.5, 28
Match Point (2005)** 9.5, 7, 8.5, 25
Max* (2002) 8.5, 8, 8, 24.5
Mean Creek* (2004) 9, 9, 8, 26
Mesrine: Part 1: Killer Instinct* (2008) 9.5, 8, 9, 26.5
Michael Clayton* (2007) 8.5, 9, 8.5, 26
Michael Collins** (1996) 8.5, 9, 9, 26.5
Milk* (2009) 8.5, 6, 8.5, 23
The Mindscape of Alan Moore* (2003) 9, 9.5, 8, 26.5
Miracle at St. Anna* (2008) 9.5, 9, 9, 27.5
Les Miserables* (2012) 9, 9.5, 9.5, 28
Modern Times** (1936) 9.5, 9.5, 9, 28
Monsters* (2010) 9, 8.5, 9, 26.5
Moonrise Kingdom* (2012) 9, 9.5, 10, 28.5
Mou gaan Dou* (2002) 9.5, 8.5, 9.5, 27.5
The Mouse that Roared* (1959) 9, 9.5, 9, 27.5
Mr. Smith Goes to Washington* (1939) 8.5, 10, 9, 27.5
Mud* (2013) 9, 9.5, 9.5, 28
Munich* (2005) 8.5, 9.5, 9, 27
Munyurangabo* (2007) 9, 9.5, 9, 27.5
Murderball* (2005) 8.5, 9.5, 9, 27
The Navigator* (1924) 9, 9.5, 9, 27.5
Nice Guy Johnny* (2010) 9, 10, 9, 28
Nick and Norah’s Infinite Playlist (2008) 9, 8.5, 9, 26.5
Nine* (2009) 9, 9, 9.5, 27.5
No Country for Old Men** (2007) 9, 8.5, 9.5, 27
Nosferatu, eine Symphonie des Grauens (1922) 8.5, 8.5, 9, 26
Observe and Report* (2009) 9.5, 6.5, 9, 25
Once* (2007) 9, 9.5, 9, 27.5
The Only Good Indian* (2009) 8, 9.5, 8.5, 26
OSS 117: Cairo, Nest of Spies* (2006) 8.5, 9, 8.5, 26
OSS 117: Lost in Rio* (2009) 9, 8.5, 8.5, 26
The Other Guys** (2010) 10, 10, 9.5, 29.5
Our Idiot Brother* (2011) 9, 9, 9, 27
The Outlaw Josey Wales* (1976) 9, 9.5, 9, 27.5
The Painted Veil* (2006) 9, 8, 9, 26
Panique au Village** (2009) 10, 9, 10, 29
Paper Man* (2009) 9, 9, 8.5, 26.5
The Passion of the Christ** (2004) 9, 9, 9, 27
The Phantom of the Opera** (2005) 7.5, 8.5, 9.5, 25.5
Phoebe in Wonderland* (2009) 9, 9.5, 9, 27.5
Pi: Faith in Chaos* (1998) 9, 8, 10, 27
Ping Pong Playa* (2007) 9, 8.5, 8.5, 26
Police, Adjective* (2009) 9, 8, 8.5, 25.5
The Prestige** (2006) 8.5, 9, 9.5, 27
Pride and Glory* (2008) 9, 9, 8.5, 26.5
Pride and Prejudice** (2005) 9, 9, 9, 27
Primer** (2003) 9, 9, 9.5, 27.5
Un Prophete* (2009) 10, 8, 9.5, 27
Public Enemies* (2009) 9, 8, 8.5, 25.5
Punch Drunk Love** (2002) 9.5, 9.5, 10, 29
Quantum of Solace* (2008) 9, 9.5, 9, 27.5
Rabbit Hole* (2010) 9.5, 9.5, 9.5, 28.5
Rachel Getting Married* (2008) 9, 8.5, 9.5, 27
Ran* (1985) 9, 9.5, 9, 27.5
The Reader* (2008) 9, 9, 9, 27
Real Time* (2008) 8, 8.5, 8, 24.5
Redbelt** (2008) 9.5, 10, 9, 28.5
Red Cliff* (2010) 9.5, 9.5, 9.5, 28.5
Red Dawn* (1984) 9, 9.5, 9, 27.5
Reservation Road* (2007) 9, 9.5, 9, 27.5
Resurrecting the Champ* (2007) 8.5, 10, 9, 27.5
Robin Hood** (1973) 8.5, 10, 9, 27.5
Robin Hood** (2010) 8.5, 8.5, 8.5, 25.5
To Rome with Love* (2012) 8.5, 7, 8.5, 24
Romeo + Juliet** (1996) 9.5, 9, 9.5, 28
Romulus, My Father* (2007) 8.5, 9.5, 9, 27
Rope** (1948) 9, 9.5, 9, 27.5
The Royal Tenenbaums** (2001) 10, 9, 9.5, 28.5
Ruby Sparks* (2012) 9.5, 10, 9, 28.5
Run, Fat Boy, Run (2008) 8.5, 8.5, 9, 26
Rushmore** (1998) 9.5, 8.5, 8.5, 26.5
Saving Private Ryan* (1998) 8.5, 8.5, 9, 26
Schindler’s List** (1993) 9.5, 10, 9.5, 29
La Science des Reves** (2006) 9.5, 9, 10, 28.5
Scott Walker: 30 Century Man* (2006) 8.5, 9, 10, 27.5
The Secret Lives of Dentists* (2002) 8.5, 7.5, 8.5, 24.5
A Serious Man** (2009) 9.5, 9.5, 9.5, 28.5
The Set-Up* (1949) 9.5, 9.5, 9, 28
Seven Psychopaths* (2012) 9.5, 9.5, 9.5, 28.5
Shakespeare In Love** (1998) 9, 8, 9.5, 26.5
The Shawshank Redemption** (1994) 9, 9, 9, 27
She Wore a Yellow Ribbon** (1949) 9, 8.5, 9, 26.5
Sherlock Holmes: A Game of Shadows* (2011) 9, 9, 9.5, 27.5
Silver Linings Playbook* (2012) 9.5, 9, 9.5, 28
Silverado* (1985) 9, 8, 8.5, 25.5
Sin City** (2005) 9.5, 7.5, 10, 27
Skyfall* (2012) 9.5, 9.5, 9, 28
Slumdog Millionaire** (2008) 9.5, 10, 9.5, 29
Smart People* (2008) 8.5, 8, 8, 24.5
Snatch** (2001) 9.5, 7.5, 9, 26
Somewhere* (2010) 9, 9.5, 9.5, 28
Son of Rambow* (2007) 9.5, 9.5, 9.5, 28.5
Special* (2005) 9.5, 9.5, 9.5, 28.5
Speed Racer* (2008) 8.5, 9, 9.5, 27
The Star Chamber** (1983) 8.5, 8, 8.5, 25
Star Trek** (2009) 8.5, 8.5, 9.5, 26.5
Submarine* (2010) 9, 8, 9, 26
Sukiyaki Western Django* (2007) 9, 8.5, 10, 27.5
Sunshine Cleaning** (2008) 9, 9.5, 9, 27.5
Superman: The Movie** (1978) 7, 7, 8, 22
Superman Returns** (2006) 8, 8.5, 8.5, 25
Sweeney Todd: Demon Barber of Fleet Street* (2007) 8, 8.5, 8, 24.5
Synechdoche, New York* (2008) 9, 8.5, 10, 27.5
Terminator: Salvation (2009) 9, 9, 9, 27
There Will Be Blood** (2007) 9.5, 9, 10, 28.5
Time of Favor* (2000) 8.5, 8.5, 8.5, 25.5
The Time Traveler’s Wife* (2009) 9, 9.5, 9, 27.5
To Catch a Thief** (1955) 9.5, 9, 9.5, 28
To Die For* (1995) 8.5, 9.5, 9, 27
The Tourist* (2010) 9.5, 8.5, 9.5, 27.5
Tree of Life* (2011) 9, 8.5, 10, 27.5
The Trip* (2010) 9.5, 9.5, 9, 28
Tron* (1982) 8.5, 9.5, 10, 28
Uncertainty* (2009) 8.5, 8.5, 9, 26
The Untouchables* (1987) 8.5, 9, 8.5, 26
V for Vendetta** (2006) 9, 9, 9, 27
Valkyrie* (2008) 9, 9.5, 9, 27.5
Vals im Bashir* (2008) 8, 8, 9.5, 25.5
Vanilla Sky* 8.5, 9, 9, 26.5
Vertigo** (1958) 7.5, 8, 9, 24.5
The Virgin Suicides** (1999) 8.5, 8, 8.5, 25
The Vow* (2012) 8, 9.5, 8, 25.5
WALL-E** (2008) 9.5, 9.5, 10, 29
Warrior* (2011) 9, 8.5, 9, 26.5
Watchmen* (2009) 9, 8, 9, 26
We Own the Night* (2007) 9, 8.5, 8.5, 26
The Wendell Baker Story* (2005) 7.5, 8.5, 7.5, 23.5
Whip It* (2009) 9.5, 9, 9, 27.5
The Wind That Shakes the Barley** (2006) 8, 8, 8, 24
Winter’s Bone* (2010) 9.5, 9, 9, 27.5
World's Greatest Dad* (2009) 9.5, 7, 8.5, 25
Zero Dark Thirty* (2013) 9.5, 10, 9, 28.5

No comments:

Post a Comment